|
Détails sur le produit:
|
| Précision: | ±0,1pH ; ±1,0 °C | Plage de mesure: | 0,00 ~ 14,00pH |
|---|---|---|---|
| Résolution: | 0,01pH ; 0,1°C (0,2°F) | Température de fonctionnement: | 0°C ~ 50°C (32°F ~ 122°F) |
| Compensation de température: | 0°C ~ 50°C (32°F ~ 122°F) | Batterie: | Pile bouton 4 × 1,5 V (AG-13) |
| Matériel: | ABS | Taille de l'article: | 18,8 * 3,5 * 3,5 cm / 7,4 * 1,4 * 1,4 pouces |
| Poids de l'article: | 73,7 g / 2,6 onces | Taille du paquet: | 21 * 10,4 * 5 cm / 8,3 * 4,1 * 1,9 pouces |
| Poids du colis: | 160g / 5,6 onces | Indice d'étanchéité: | IP65 |
| Type de sonde: | Capteur remplaçable | Étalonnage: | Automatique |
| Couleur: | jaune | ||
| Mettre en évidence: | Waterproof IP65 PH Meter,Automatic Calibration Water Quality Meter,Replaceable Sensor Probe Acidity Meter |
||
| Measurement Range | 0.00 ~ 14.00 pH |
| Resolution | 0.01 pH; 0.1°C (0.2°F) |
| Accuracy | ±0.1 pH; ±1.0°C |
| Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
| Temperature Compensation | 0°C ~ 50°C (32°F ~ 122°F) |
| Battery | 4×1.5V (AG-13) Button Cell (not included) |
| Color | Yellow |
| Material | ABS Plastic |
| Item Size | 18.8 × 3.5 × 3.5 cm (7.4 × 1.4 × 1.4 in) |
| Item Weight | 73.7 g (2.6 oz) |
| Package Size | 21 × 10.4 × 5 cm (8.3 × 4.1 × 1.9 in) |
| Package Weight | 160 g (5.6 oz) |
Personne à contacter: Miss. Feng
Téléphone: +8619129364625
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques