| Type d'alarme: | Alarme sonore avec indication de sonde | Température de fonctionnement: | 0°C à 50°C |
|---|---|---|---|
| Température de travail: | 3°C à 45°C / 37,4°F à 113°F | Capacité: | 1500 ml (57 oz) |
| Précision des mesures: | pH: ±0,1 et Humidité: ±5% | Capacité de la batterie: | 11.1V 2000mah |
| Indice d'étanchéité: | IP67 | Paramètre mesuré: | Concentration d'hydrogène (ppm) |
| Fonctionnalités de test: | Mesure du pH et du chlore | Fonctionnalité: | Application large |
| Compatibilité: | Appareils iOS et Android | Gamme: | 0–1000 ntu |
| Plage de pH: | 0.00 à 14.00 | Couleur: | Noir (corps principal) + argent (sonde) |
| Paramètres de mesure: | Le pH (0,0014.00), température (050°C) | ||
| Mettre en évidence: | 16000 Readings Temperature Data Logger,External Probe USB Temperature Recorder,EN12830 Cold Chain Temperature Logger |
||
Product Overview The RC-4 USB Temperature Data Logger is a professional-grade recorder featuring both built-in and external sensor options with a 16,000 data point storage capacity. It offers an adjustable recording interval, supports PDF/XLS report export, provides 9 language options, and includes ℃/℉ switching. Certified to EN12830, CE, and RoHS standards, it is widely used for cold chain logistics, pharmaceutical shipments, food refrigerated transport, and warehouse
Personne à contacter: Miss. Feng
Téléphone: +8619129364625