| Fonctionnalité: | Application large | Capacité: | 1500 ml (57 oz) |
|---|---|---|---|
| Méthode de communication: | Bluetooth | Éléments de mesure: | pH, TDS, EC, ORP, SALT, CL, température |
| Rétroéclairage: | Contrôle des applications | Appareil de contrôle: | Testeur de pH d'étalonnage automatique |
| Étalonnage: | Calibrage automatique et manuel | Afficher: | Écran LCD numérique |
| Matériel: | Couche en plastique ABS résistant aux intempéries | Programmes d'arrosage: | 8 groupes de calendriers personnalisés (P1P8) |
| Humidité: | 1 à 8 (10 à 80%) | Plage de température: | 0-60C (- 32~140F) |
| Pouvoir: | 4 piles AAA (non incluses) | Volume d'échantillons: | 2 à 3 gouttes |
| Technologie: | Capteur capacitif + sortie numérique LCD | ||
| Mettre en évidence: | Zigbee Bluetooth WiFi Smart Gateway,Voice Control Smart Home Hub,Cloud Remote Control Smart Gateway |
||
Product Overview The Multi-Mode Smart Gateway integrates Zigbee, Bluetooth, and WiFi into a single, compact hub, serving as the central control point for your smart home ecosystem. It enables cloud-based remote control, intelligent scene automation, and seamless voice control compatibility with Alexa and Google Home. Designed for easy setup and stable wireless performance, this gateway is the ideal foundation for a reliable home automation system. Key Features 3-in-1 multi
Personne à contacter: Miss. Feng
Téléphone: +8619129364625